• | Kongsberg OE 10-102: Dual-Axes Pan and Tilt unit |
• | Kongsberg OE10-103: Single-Axis Pan unit |
• | Kongsberg Mesotech 806-00360000 (SS350): Single-Axis high-precision Pan unit |
• | Name Enter any name into this field to label the device.
|
• | Unit Select the rotator model you have from the list.
|
• | Device Axis Select one sonar axis if you are using a single-axis unit, or select two sonar axes for a dual-axes unit.
There are three possible sonar axes. To view the orientation of each axis, click and select each axis in the Rotators section. Observe the animation to see the rotation of each axis.
|
• | Port Location Select which port the rotator is connected to — can either be a COM port or a Sonar port.
|
• | Port# This drop-down lists the available port numbers. Select the port where the device is connected.
|
• | Baud Rate Specify the baud rate (“speed”) for the serial communication.
|
• | Data Bits Select the number of data bits for the serial communication.
|
• | Parity Specify the parity for the serial communication.
Note
If required, a parity bit is used in a simple error detection algorithm for a serial port.
|
• | Stop Bits This parameter is used to indicate the end of the transmission. It is usually set to 1.
|
• | DeviceCommID The rotator manufacturer assigns this network identifier for communication between the rotator and the software. The default for newer rotator models is “3”. The default for older rotator models is “2”. If you are experiencing communication problems with your rotator, make sure that you have selected the correct ID for your
model.
|