• | Name Enter any name into this field to label the device.
|
• | Protocol This drop-down lists all supported datagram formats.
|
• | Port Location The location of the port receiving external sensor data – can be a COM port, a UDP Ethernet port, or a port on the Sonar Head.
|
• | Port# This drop-down lists the available port numbers. Select the port where the device is connected.
|
• | Baud Rate Specify the baud rate (“speed”) for the serial communication. The standard baud rate defined for NMEA communication is 4800.
|
• | Data Bits Select the number of data bits for the serial communication.
Note
The standard number of data bits defined for NMEA serial line communication is 8 (eight).
|
• | Parity Specify the parity for the serial communication.
Note
If required, a parity bit is used in a simple error detection algorithm for a serial port. Standard parity defined for NMEA serial line communication is "None".
|
• | Stop Bits This parameter is used to indicate the end of the transmission. It is usually set to 1.
|
• | Interface This drop-down lists possible serial communication methods.
|