• | You must have a position and heading sensor connected to your system and sending data to the M3 software. To add sensors, click . |
• | Your Master Reference must be set up to use the sensor inputs or to use a fixed location by entering Latitude, Longitude, and Heading. To set up the Master Reference, click . |
• | Your mounting offsets must be configured correctly. To configure your mounting offsets, click . |
• | You must be using the appropriate coordinate system for your current location. To choose your coordinate system, click . |
1 | Click . |
2 | Fill out the fields in the GeoTiff Auto Save section.
|
3 | Press F11 to enable or disable GeoTiff auto save. The status bar will display “GeoTiff” in green when auto save is enabled. When GeoTiff autosave is enabled, GeoTiff files will be saved automatically and continuously based on travel distance or time.
Alternatively, press F10 to save a single GeoTiff file to your images folder. Your images will be saved under the folder “C:\KML\M3_V0253\Images” by default. You can change this save location through the Preferences dialog box.
|